Best ETFs by theme
Every ETF theme ETF Copilot ranks — dividend, AI, semiconductor and more — each a shortlist scored on value, growth, quality and risk, refreshed daily.
Updated October 9, 2026
The 40 ETF themes ETF Copilot ranks
| Theme | Funds | Currently leading | Score |
|---|---|---|---|
| Best Dividend ETFs | 5 | Vanguard Dividend Appreciation ETF (VIG) | 6.5/10 |
| Best Dividend Growth ETFs | 5 | iShares MSCI USA Value Factor ETF (VLUE) | 6.4/10 |
| Best International Dividend ETFs | 5 | Vanguard International High Dividend Yield ETF (VYMI) | 5.0/10 |
| Best Covered Call ETFs | 5 | JPMorgan Equity Premium Income ETF (JEPI) | 6.4/10 |
| Best Momentum ETFs | 5 | Invesco S&P 500 Momentum ETF (SPMO) | 7.5/10 |
| Best Low Volatility ETFs | 5 | iShares MSCI USA Quality Factor ETF (QUAL) | 6.3/10 |
| Best Multi-Factor ETFs | 5 | Fidelity Enhanced Mid Cap ETF (FMDE) | 5.7/10 |
| Best Equal Weight ETFs | 5 | Invesco S&P 500 Equal Weight ETF (RSP) | 5.2/10 |
| Best Growth ETFs | 5 | Vanguard Morningstar Growth ETF (VUG) | 7.3/10 |
| Best Value ETFs | 5 | Vanguard Morningstar Value ETF (VTV) | 5.9/10 |
| Top-Ranked ETFs Right Now | 10 | Fidelity Fundamental Large Cap Core ETF (FFLC) | 7.9/10 |
| Best Financial Sector ETFs | 5 | State Street Financial Select Sector SPDR ETF (XLF) | 4.1/10 |
| Best Healthcare ETFs | 5 | State Street Health Care Select Sector SPDR ETF (XLV) | 5.4/10 |
| Best Energy ETFs | 5 | State Street Energy Select Sector SPDR ETF (XLE) | 4.6/10 |
| Best Utilities ETFs | 5 | State Street Utilities Select Sector SPDR ETF (XLU) | 5.1/10 |
| Best Communication Services ETFs | 5 | State Street Communication Services Select Sector SPDR ETF (XLC) | 4.9/10 |
| Best Real Estate & REIT ETFs | 5 | Vanguard Real Estate ETF (VNQ) | 2.7/10 |
| Best ESG ETFs | 5 | iShares ESG Aware MSCI USA ETF (ESGU) | 6.8/10 |
| Best Consumer ETFs | 5 | State Street Consumer Discretionary Select Sector SPDR ETF (XLY) | 4.5/10 |
| Best AI ETFs | 5 | First Trust Nasdaq Cybersecurity ETF (CIBR) | 4.7/10 |
| Best Semiconductor ETFs | 5 | VanEck Semiconductor ETF (SMH) | 7.1/10 |
| Best Robotics & Deep-Tech ETFs | 5 | ARK Innovation ETF (ARKK) | 5.3/10 |
| Best Crypto ETFs | 5 | Amplify Blockchain Technology ETF (BLOK) | 3.9/10 |
| Best Clean Energy ETFs | 5 | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund (GRID) | 5.1/10 |
| Best Commodity ETFs | 5 | VanEck Gold Miners ETF (GDX) | 7.4/10 |
| Best Real Asset ETFs | 5 | Northern Trust Morningstar Global Upstream Natural Resources ETF (GUNR) | 4.7/10 |
| Best Aerospace & Defense ETFs | 5 | State Street Industrial Select Sector SPDR ETF (XLI) | 5.5/10 |
| Best Emerging Markets ETFs | 5 | Vanguard FTSE Emerging Markets ETF (VWO) | 4.6/10 |
| Best Developed Markets ETFs | 5 | Vanguard Total International Stock ETF (VXUS) | 5.0/10 |
| Best China ETFs | 5 | iShares MSCI China ETF (MCHI) | 3.7/10 |
| Best Japan ETFs | 5 | iShares MSCI Japan ETF (EWJ) | 3.2/10 |
| Best Europe ETFs | 5 | Vanguard FTSE Europe ETF (VGK) | 5.0/10 |
| Best Asia-Pacific ETFs | 5 | iShares MSCI South Korea ETF (EWY) | 6.8/10 |
| Best Latin America ETFs | 5 | iShares MSCI Brazil ETF (EWZ) | 5.3/10 |
| Best Global ETFs | 5 | Vanguard Total World Stock ETF (VT) | 6.2/10 |
| Best Frontier Markets ETFs | 5 | iShares MSCI Saudi Arabia ETF (KSA) | 3.8/10 |
| Best Small-Cap ETFs | 5 | Vanguard Morningstar Small-Cap ETF (VB) | 3.7/10 |
| Best Mid-Cap ETFs | 5 | Vanguard Morningstar Mid-Cap ETF (VO) | 5.1/10 |
| Best Total Stock Market ETFs | 5 | Vanguard Morningstar Total Stock Market ETF (VTI) | 6.6/10 |
| Best S&P 500 ETFs | 5 | Vanguard S&P 500 ETF (VOO) | 7.0/10 |
Each theme is a shortlist drawn from one ETF Copilot category or ranking list and scored the same way, covering 205 fund places across the 40 themes.
How a theme shortlist is built
A theme page takes the funds in one ETF Copilot category or ranking list and shows them with the same four factor scores, expense ratio, dividend yield and assets used everywhere else on the site. The ordering is the source list's own — largest first by assets for a category, ranked order for a ranking list — and the 0–10 score is a separate composite measure rather than the row order. How the scores are built →
ETF Copilot Pro unlocks prices and holdings.
Try Pro free →