ETF Sectors
As of September 14, 2026, ETF Copilot tracks 33 ETF sectors by weekly price move and net fund flow: 20 are taking money in, 13 are seeing it leave, and the largest weekly price move is Commodities & Metals at -6.3%. The biggest weekly inflow went to Developed ex-US at +$2.8B, and the biggest outflow was US Large Cap Blend at -$43.5B.
Where ETF money is moving this week: sector price moves, net fund flows, and rotation signals across the market — each sector linking to its full category page.
Updated September 14, 2026
Every ETF sector this week, by price move and money flow
| Sector | Funds | Price, 1 week | Net flow, 1 week | Price, 1 month | Net flow, 1 month | Label |
|---|---|---|---|---|---|---|
| Commodities & Metals | 19 | -6.3% | -$792M | +3.3% | -$643M | Exiting |
| Semiconductors | 7 | -4.5% | +$2.2B | -10.6% | +$1.6B | Accumulating |
| Industrials & Materials | 27 | -3.9% | -$829M | -8.2% | -$989M | Exiting |
| Clean Energy | 14 | -3.6% | -$160M | -7.2% | +$183M | Exiting |
| Emerging Markets | 47 | -3.2% | +$1.4B | -0.6% | +$3.8B | Accumulating |
| China | 21 | -2.9% | -$180M | -4.9% | -$163M | Exiting |
| Utilities | 8 | -2.8% | -$55M | -5.1% | +$147M | Exiting |
| Asia Pacific | 30 | -2.8% | -$321M | -1.1% | -$1.1B | Exiting |
| Crypto | 9 | -2.8% | +$128M | +10.1% | +$316M | Accumulating |
| Europe | 32 | -2.7% | +$46M | -3.0% | +$2.1B | Accumulating |
| US Small Cap | 36 | -2.5% | +$982M | -4.9% | +$8.5B | Accumulating |
| Health & Biotech | 26 | -2.4% | +$281M | -0.2% | +$1.7B | Accumulating |
| US Mid Cap | 27 | -2.4% | +$286M | -4.7% | +$12.4B | Accumulating |
| Developed ex-US | 65 | -2.4% | +$2.8B | -2.1% | +$6.9B | Accumulating |
| Deep Tech | 34 | -2.2% | +$329M | -6.2% | +$227M | Accumulating |
| Latin America | 11 | -2.2% | -$6M | +6.4% | -$1.1B | Exiting |
| Real Assets | 14 | -2.1% | +$352M | +3.7% | +$138M | Accumulating |
| Financials | 20 | -1.9% | +$1.2B | -2.5% | -$2.5B | Accumulating |
| Real Estate & Infra | 26 | -1.8% | +$210M | -4.2% | +$157M | Accumulating |
| Consumer | 22 | -1.8% | -$144M | -4.6% | -$499M | Exiting |
| US Large Cap Growth | 28 | -1.7% | +$489M | -3.1% | -$3.5B | Accumulating |
| Global Large Cap | 14 | -1.7% | -$327M | -2.2% | +$2.0B | Exiting |
| Dividend Global ex-US | 44 | -1.6% | +$505M | -0.6% | +$2.9B | Accumulating |
| Tech Hardware | 20 | -1.5% | -$3.6B | -3.6% | -$5.8B | Exiting |
| Dividend US | 53 | -1.4% | +$2.1B | -2.3% | +$17.3B | Accumulating |
| US Total Market | 24 | -1.3% | +$1.2B | -2.4% | +$4.4B | Accumulating |
| Communications | 12 | +1.3% | +$72M | +1.1% | +$17M | Aligned |
| Software/AI | 15 | +1.3% | -$443M | -2.1% | -$46M | Price only |
| US Large Cap Blend | 34 | -1.2% | -$43.5B | -2.3% | -$59.3B | Exiting |
| US Large Cap Value | 28 | -1.0% | +$2.0B | -1.3% | +$11.4B | Accumulating |
| Energy | 28 | -0.6% | +$422M | +2.4% | +$1.1B | Accumulating |
| Japan | 11 | -0.6% | +$168M | -0.7% | +$633M | Accumulating |
| Frontier Markets | 7 | +0.0% | -$18M | +1.0% | -$46M | Exiting |
What the labels mean
- Aligned — price and money moving the same way
- Accumulating — money coming in without the price leading
- Price only — price moving without money following
- Exiting — money leaving
How these figures are measured
The price move is the sector's weekly change; the net fund flow is money into or out of the ETFs in it over the same week, computed by ETF Copilot from daily fund assets rather than quoted from a provider. A sector's row links to its category page, where every fund in it is listed with its own scores, fees and holdings.