ETF overlap tool: how much do your funds overlap?
How much of the ETF market is duplicated
Overlap is the share of two funds' money that lands in the same companies.
- 1,041 funds we track
- 518,671 possible pairs
- 408 pairs more than 90% identical
- 36 pairs more than 99% identical
Effectively the same fund
Both directions above ~95%.
| Pair | First in second | Second in first | Shared weight |
|---|---|---|---|
| IVV vs VOO | 100% | 100% | 96% |
| IVV vs SPY | 100% | 100% | 100% |
| SPY vs VOO | 100% | 100% | 96% |
| QQQ vs QQQM | 100% | 100% | 100% |
| ITOT vs VTI | 100% | 99% | 95% |
| IVV vs VV | 97% | 98% | 94% |
One sits inside the other
A wide gap between the two directions.
| Pair | First in second | Second in first | Shared weight |
|---|---|---|---|
| IVV vs QQQ | 54% | 95% | 54% |
| QQQ vs SPY | 95% | 54% | 54% |
| QQQ vs VOO | 95% | 54% | 54% |
| QQQ vs VTI | 97% | 48% | 48% |
| IVV vs VUG | 57% | 98% | 57% |
| SPY vs VUG | 58% | 98% | 57% |
Less alike than they look
Same category, genuinely different holdings.
| Pair | First in second | Second in first | Shared weight |
|---|---|---|---|
| QQQ vs VGT | 57% | 77% | 53% |
| IJH vs VO | 0% | 0% | 0% |
| SCHD vs VIG | 55% | 14% | 14% |
| IJR vs VB | 86% | 19% | 19% |
| QQQM vs VGT | 57% | 77% | 53% |
| IJR vs IWM | 82% | 48% | 45% |
Potential diversifiers
Popular funds with little shared weight.
| Pair | First in second | Second in first | Shared weight |
|---|---|---|---|
| VTI vs VXUS | 5% | 5% | 1% |
| VEA vs VOO | 2% | 5% | 1% |
| IEFA vs IVV | 2% | 4% | 1% |
| VTV vs VUG | 4% | 3% | 3% |
| QQQ vs VO | 11% | 19% | 11% |
| SPY vs VB | 3% | 22% | 3% |
What holdings overlap means
- Shared weight is the portion of both portfolios allocated to the same companies.
- “A in B” measures how much of Fund A is present in Fund B; “B in A” measures the reverse. These two directional figures are ETF Copilot Redundancy Scores — the share of one fund's money already sitting inside the other.
- The two percentages can differ because the funds have different position weights and breadth.
Updated September 11, 2026. Computed across all holdings, not the top 10.
Cite this
ETF Copilot, “Holdings overlap across 1,041 US equity ETFs”, as of September 11, 2026.
https://etf-copilot.com/overlap