The most concentrated US equity ETFs
How concentration compares across funds
Concentration shows how much of a fund's weight sits in relatively few holdings.
- 1,041 equity funds we track.
- Top 10 share of a typical fund is 34.2%.
- 43.6% of holdings carry 80% of the typical fund's weight.
- The typical equity ETF needs 22 holdings to reach half its weight.
- Its ten largest holdings account for 34.2%.
- Just 16.7% of its holdings carry half of the fund's weight.
Top 10 share across the ETF market
- 104 funds have 0%–10% in their ten largest holdings
- 159 funds have 10%–20% in their ten largest holdings
- 145 funds have 20%–30% in their ten largest holdings
- 169 funds have 30%–40% in their ten largest holdings
- 138 funds have 40%–50% in their ten largest holdings
- 114 funds have 50%–60% in their ten largest holdings
- 84 funds have 60%–70% in their ten largest holdings
- 31 funds have 70%–80% in their ten largest holdings
- 1 funds have 80%–90% in their ten largest holdings
- 3 funds have 90%–100% in their ten largest holdings
Most concentrated
| Fund | Holdings to reach 50% of weight | Top 10 share |
|---|---|---|
| First Trust SkyBridge Crypto Industry and Digital Economy ETF (CRPT) | 18.8% | 95.3% |
| Alerian MLP ETF (AMLP) | 25.0% | 92.1% |
| Global X - MLP ETF (MLPA) | 38.5% | 90.6% |
| iShares MSCI Singapore ETF (EWS) | 15.0% | 86.1% |
| Strive U.S. Energy ETF (DRLL) | 10.5% | 79.0% |
| iShares U.S. Pharmaceuticals ETF (IHE) | 7.1% | 77.7% |
| iShares U.S. Aerospace & Defense ETF (ITA) | 7.8% | 77.5% |
| Global X - Silver Miners ETF (SIL) | 10.3% | 75.8% |
| Strive U.S. Semiconductor ETF (SHOC) | 15.6% | 75.8% |
| iShares MSCI Austria ETF (EWO) | 20.8% | 75.5% |
Least concentrated
| Fund | Holdings to reach 50% of weight | Top 10 share |
|---|---|---|
| Goldman Sachs Equal Weight U.S. Large Cap Equity ETF (GSEW) | 48.4% | 2.3% |
| iShares MSCI USA Equal Weighted ETF (EUSA) | 47.0% | 2.4% |
| Invesco RAFI Developed Markets ex-U.S. Small-Mid ETF (PDN) | 24.3% | 2.5% |
| iShares MSCI EAFE Small-Cap ETF (SCZ) | 19.8% | 2.5% |
| Vanguard FTSE All-World ex-US Small-Cap ETF (VSS) | 13.0% | 2.8% |
| State Street SPDR S&P International Small Cap ETF (GWX) | 20.7% | 3.0% |
| Invesco S&P 500 Equal Weight ETF (RSP) | 44.4% | 3.2% |
| Schwab Fundamental International Small Company Index ETF (FNDC) | 24.9% | 3.2% |
| iShares Russell 2000 ETF (IWM) | 15.4% | 3.2% |
| Vanguard Russell 2000 ETF (VTWO) | 15.2% | 3.2% |
Updated September 11, 2026. Computed across all holdings, not the top 10.
Cite this
ETF Copilot, “Holdings concentration across 1,041 US equity ETFs”, as of September 11, 2026.
https://etf-copilot.com/concentration