Value ETF Rankings
ETFs trading more attractively versus their own history and the broader fund universe.
Updated September 11, 2026
What stands out across Value ETF Rankings
Expense ratios on this page run from 0.15% to 0.50% a year, a median of 0.33%. 2 of the 10 shown charge that lowest figure.
Across the 10 funds shown, ETF Copilot's overall scores run from 4.3 to 7.5 out of 10, with a median of 6.2.
Concentration varies widely here: the ten largest holdings account for 4% of assets in the least concentrated fund and 43% in the most, a median of 20% across the list.
5 of 9 are more concentrated than the typical fund in their own category, on ETF Copilot's concentration measure.
The typical Value fund on this page behaves like 82 equally weighted positions once holding weights are taken into account.
As of September 11, 2026, ETF Copilot ranks Capital Group Dividend Value ETF (CGDV) first in its Value list.
The 10 funds on this list
| # | Fund | ETF Copilot score | Expense ratio | Assets | Top 10 weight | Largest exposures |
|---|---|---|---|---|---|---|
| 1 | Capital Group Dividend Value ETF (CGDV) | 7.5/10 | 0.33% | $38.8B | 43% | Tech 46%, Magnificent 7 27% |
| 2 | Fidelity Fundamental Large Cap Core ETF (FFLC) | 7.4/10 | 0.38% | $1.2B | 42% | Tech 43%, Magnificent 7 33% |
| 3 | Distillate U.S. Fundamental Stability & Value ETF (DSTL) | 6.3/10 | 0.39% | $2.0B | 20% | Tech 28%, AI 2% |
| 4 | Global X - Data Center & Digital Infrastructure ETF (DTCR) | 6.1/10 | 0.50% | $2.2B | ||
| 5 | iShares Select Dividend ETF (DVY) | 5.1/10 | 0.38% | $23.9B | 20% | Tech 3%, AI 0% |
| 6 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETF (GSSC) | 4.5/10 | 0.20% | $1.1B | 4% | Tech 15%, Semiconductors 2% |
| 7 | Fidelity Small-Mid Multifactor ETF (FSMD) | 4.7/10 | 0.15% | $2.5B | 4% | Tech 17%, Semiconductors 4% |
| 8 | State Street SPDR S&P 600 Small Cap Value ETF (SLYV) | 4.3/10 | 0.15% | $5.0B | 9% | Tech 13%, Semiconductors 4% |
| 9 | Fidelity Enhanced Large Cap Core ETF (FELC) | 6.2/10 | 0.18% | $8.6B | 39% | Tech 48%, Magnificent 7 34% |
| 10 | JPMorgan ActiveBuilders Emerging Markets Equity ETF (JEMA) | 7.4/10 | 0.33% | $1.8B | 41% | Tech 30%, Memory 18% |
ETF Copilot's 0–10 score rates a fund on value, growth, quality and risk against every US equity ETF we track. How the scores are built →
Expense ratio, dividend yield and assets under management are reported by the fund and refreshed daily. Every other figure on this page is computed by ETF Copilot.
Cite this
ETF Copilot, “Value ETF rankings”, as of September 11, 2026.
https://etf-copilot.com/rankings/value
Register free to unlock prices and holdings on ETF Copilot.
Register free →