Growth ETF Rankings
ETFs ranked on stronger analyst EPS growth expectations and healthier underlying businesses.
Updated September 11, 2026
What stands out across Growth ETF Rankings
Expense ratios on this page run from 0.13% to 0.57% a year, a median of 0.36%. SPMO is the cheapest of the 10 shown.
Across the 10 funds shown, ETF Copilot's overall scores run from 6.4 to 7.8 out of 10, with a median of 7.2.
Concentration varies widely here: the ten largest holdings account for 33% of assets in the least concentrated fund and 63% in the most, a median of 51% across the list.
7 of 10 are more concentrated than the typical fund in their own category, on ETF Copilot's concentration measure.
The typical Growth fund on this page behaves like 25 equally weighted positions once holding weights are taken into account.
As of September 11, 2026, ETF Copilot ranks iShares Semiconductor ETF (SOXX) first in its Growth list.
The 10 funds on this list
| # | Fund | ETF Copilot score | Expense ratio | Assets | Top 10 weight | Largest exposures |
|---|---|---|---|---|---|---|
| 1 | iShares Semiconductor ETF (SOXX) | 6.7/10 | 0.33% | $42.6B | 62% | Tech 100%, Semiconductors 98% |
| 2 | Pacer Data and Digital Revolution ETF (TRFK) | 7.6/10 | 0.49% | $996M | 57% | Tech 89%, Semiconductors 54% |
| 3 | iShares Future AI & Tech ETF (ARTY) | 7.7/10 | 0.47% | $4.0B | 42% | Tech 79%, Semiconductors 40% |
| 4 | Invesco AI and Next Gen Software ETF (IGPT) | 7.8/10 | 0.57% | $1.3B | 61% | Tech 91%, Memory 48% |
| 5 | iShares Global Tech ETF (IXN) | 7.1/10 | 0.37% | $9.5B | 63% | Tech 94%, Semiconductors 44% |
| 6 | iShares U.S. Tech Independence Focused ETF (IETC) | 6.7/10 | 0.18% | $699M | 50% | Tech 90%, AI 45% |
| 7 | State Street SPDR NYSE Technology ETF (XNTK) | 6.4/10 | 0.35% | $1.9B | 48% | Tech 91%, Semiconductors 52% |
| 8 | iShares ESG Aware MSCI EM ETF (ESGE) | 6.7/10 | 0.25% | $7.1B | 39% | Tech 28%, Memory 18% |
| 9 | Invesco S&P 500 Momentum ETF (SPMO) | 7.3/10 | 0.13% | $22.8B | 52% | Tech 61%, Semiconductors 41% |
| 10 | Capital Group Global Growth Equity ETF (CGGO) | 7.7/10 | 0.47% | $12.0B | 33% | Tech 44%, Semiconductors 23% |
ETF Copilot's 0–10 score rates a fund on value, growth, quality and risk against every US equity ETF we track. How the scores are built →
Expense ratio, dividend yield and assets under management are reported by the fund and refreshed daily. Every other figure on this page is computed by ETF Copilot.
Cite this
ETF Copilot, “Growth ETF rankings”, as of September 11, 2026.
https://etf-copilot.com/rankings/growth
Register free to unlock prices and holdings on ETF Copilot.
Register free →