Dividend ETF Rankings
Income-focused ETFs ranked on higher past returns and dividend yield.
Updated September 11, 2026
What stands out across Dividend ETF Rankings
Expense ratios on this page run from 0.06% to 0.68% a year, a median of 0.37%. SCHD is the cheapest of the 10 shown.
Dividend yields range from 3.16% to 6.38%, with a median of 4.55% across the 10 funds that pay one. IDV yields the most.
Across the 10 funds shown, ETF Copilot's overall scores run from 4.6 to 6.8 out of 10, with a median of 5.7.
Concentration varies widely here: the ten largest holdings account for 13% of assets in the least concentrated fund and 42% in the most, a median of 23% across the list.
8 of 10 are more concentrated than the typical fund in their own category, on ETF Copilot's concentration measure.
The typical Dividend fund on this page behaves like 56 equally weighted positions once holding weights are taken into account.
As of September 11, 2026, ETF Copilot ranks Fidelity International Multifactor ETF (FDEV) first in its Dividend list.
The 10 funds on this list
| # | Fund | ETF Copilot score | Expense ratio | Yield | Assets | Top 10 weight | Largest exposures |
|---|---|---|---|---|---|---|---|
| 1 | Fidelity International Multifactor ETF (FDEV) | 6.4/10 | 0.18% | 3.36% | $288M | 15% | Tech 6%, Semiconductors 2% |
| 2 | iShares Select Dividend ETF (DVY) | 5.1/10 | 0.38% | 4.04% | $23.9B | 20% | Tech 3%, AI 0% |
| 3 | ALPS International Sector Dividend Dogs ETF (IDOG) | 5.7/10 | 0.50% | 5.87% | $575M | 23% | Tech 11% |
| 4 | Northern Trust International Quality Dividend ETF (IQDF) | 6.8/10 | 0.49% | 4.86% | $1.2B | 23% | Tech 17%, Semiconductors 12% |
| 5 | Schwab U.S. Dividend Equity ETF (SCHD) | 6.0/10 | 0.06% | 3.48% | $110.6B | 42% | Tech 9%, Semiconductors 6% |
| 6 | iShares International Select Dividend ETF (IDV) | 5.2/10 | 0.50% | 6.38% | $8.7B | 28% | Tech 1% |
| 7 | ALPS Sector Dividend Dogs ETF (SDOG) | 5.6/10 | 0.36% | 4.39% | $1.4B | 23% | Tech 10%, Semiconductors 3% |
| 8 | Invesco High Yield Equity Dividend Achievers ETF (PEY) | 4.6/10 | 0.68% | 5.27% | $1.1B | 31% | Tech 2% |
| 9 | Invesco S&P 500 High Dividend Low Volatility ETF (SPHD) | 4.6/10 | 0.30% | 4.72% | $3.4B | 28% | |
| 10 | American Century Quality Diversified International ETF (QINT) | 6.1/10 | 0.34% | 3.16% | $777M | 13% | Tech 10%, Semiconductors 4% |
ETF Copilot's 0–10 score rates a fund on value, growth, quality and risk against every US equity ETF we track. How the scores are built →
Expense ratio, dividend yield and assets under management are reported by the fund and refreshed daily. Every other figure on this page is computed by ETF Copilot.
Cite this
ETF Copilot, “Dividend ETF rankings”, as of September 11, 2026.
https://etf-copilot.com/rankings/dividend
Register free to unlock prices and holdings on ETF Copilot.
Register free →