Core ETF Rankings
Broad, liquid market ETFs with scale, diversification, and consistently strong fundamentals.
Updated September 11, 2026
What stands out across Core ETF Rankings
Expense ratios on this page run from 0.07% to 0.40% a year, a median of 0.23%. IXUS is the cheapest of the 10 shown.
Across the 10 funds shown, ETF Copilot's overall scores run from 5.6 to 7.6 out of 10, with a median of 6.8.
Concentration varies widely here: the ten largest holdings account for 7% of assets in the least concentrated fund and 43% in the most, a median of 31% across the list.
5 of 10 are more concentrated than the typical fund in their own category, on ETF Copilot's concentration measure.
The typical Core fund on this page behaves like 56 equally weighted positions once holding weights are taken into account.
As of September 11, 2026, ETF Copilot ranks Fidelity Fundamental Large Cap Core ETF (FFLC) first in its Core list.
The 10 funds on this list
| # | Fund | ETF Copilot score | Expense ratio | Assets | Top 10 weight | Largest exposures |
|---|---|---|---|---|---|---|
| 1 | Fidelity Fundamental Large Cap Core ETF (FFLC) | 7.4/10 | 0.38% | $1.2B | 42% | Tech 43%, Magnificent 7 33% |
| 2 | Capital Group Core Equity ETF (CGUS) | 7.1/10 | 0.33% | $11.8B | 43% | Tech 50%, Magnificent 7 31% |
| 3 | iShares MSCI USA Quality GARP ETF (GARP) | 7.6/10 | 0.15% | $3.1B | 43% | Tech 67%, Magnificent 7 27% |
| 4 | Dimensional - Emerging Core Equity Market ETF (DFAE) | 7.2/10 | 0.29% | $10.3B | 22% | Tech 31%, Memory 16% |
| 5 | Xtrackers S&P 500 Scored & Screened ETF (SNPE) | 6.6/10 | 0.10% | $2.9B | 41% | Tech 47%, Magnificent 7 31% |
| 6 | Invesco S&P 500 Equal Weight Technology ETF (RSPT) | 7.1/10 | 0.40% | $5.8B | 18% | Tech 97%, Semiconductors 23% |
| 7 | Fidelity Enhanced Large Cap Core ETF (FELC) | 6.2/10 | 0.18% | $8.6B | 39% | Tech 48%, Magnificent 7 34% |
| 8 | Dimensional World ex U.S. Core Equity 2 ETF (DFAX) | 6.3/10 | 0.28% | $12.8B | 7% | Tech 16%, Semiconductors 6% |
| 9 | iShares Core MSCI Total International Stock ETF (IXUS) | 6.1/10 | 0.07% | $61.2B | 11% | Tech 18%, Semiconductors 7% |
| 10 | Dimensional - International Core Equity Market ETF (DFAI) | 5.6/10 | 0.18% | $18.3B | 9% | Tech 9%, Semiconductors 3% |
ETF Copilot's 0–10 score rates a fund on value, growth, quality and risk against every US equity ETF we track. How the scores are built →
Expense ratio, dividend yield and assets under management are reported by the fund and refreshed daily. Every other figure on this page is computed by ETF Copilot.
Cite this
ETF Copilot, “Core ETF rankings”, as of September 11, 2026.
https://etf-copilot.com/rankings/core
Register free to unlock prices and holdings on ETF Copilot.
Register free →